By: Gerald Bryan · May 16, 2024
symbol | year | total_dividend |
---|---|---|
BBCA.JK | 2019 | 71.0000 |
BBRI.JK | 2019 | 120.1560 |
BYAN.JK | 2019 | 127.0530 |
BMRI.JK | 2019 | 120.6080 |
TLKM.JK | 2019 | 54.6075 |
dividend_growth
value using the code below.
symbol | year | total_dividend | shifted_value | percentage_growth |
---|---|---|---|---|
BBCA.JK | 2020 | 110.6000 | 71.0000 | 55.77 |
BBRI.JK | 2020 | 152.9080 | 120.1560 | 27.26 |
BYAN.JK | 2020 | 29.5080 | 127.0530 | -76.78 |
BMRI.JK | 2020 | 176.6710 | 120.6080 | 46.48 |
TLKM.JK | 2020 | 154.0680 | 54.6075 | 182.14 |
.gif
file: